2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #16 - Hesitation Waltz, CIA Rule 15.3, November 23 2007 Friday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 8 HANCOCK, Derek USA 3.10 0 3.10 1000 0 0 1000
2 21 UEDA, Yoshikazu Japan 4.53 0 4.53 994 0 0 994 12
3 14 FUJITA, Masahiko Japan 7.00 0 7.00 984 0 0 984 9
4 6 KOSTIUSKEVICIUS, Rimas Lithuania 9.60 0 9.60 974 0 0 974
5 4 GREEN, Marcus United Kingdom 19.25 0 19.25 936 0 0 936
6 30 INOUE, Yoshihiro Japan 20.87 0 20.87 929 0 0 929 8
7 27 KURAHASHI, Tomoko Japan 22.39 0 22.39 923 0 0 923 7
8 2 BAREFORD, David United Kingdom 27.55 0 27.55 903 0 0 903 6
9 7 DONNER, Chase USA 3.68 0 3.68 998 25 130 843 7.5 Flight in PZ 91, 8.4.5 Wrong MKR colour
10 29 MIYATA, Hiroki Japan 48.92 0 48.92 817 0 0 817 5

11 32 MATSUDA, Jitsutarou Japan 64.40 0 64.40 756 0 0 756 4
12 3 MUIR, Lindsay United Kingdom 66.40 0 66.40 748 0 0 748 3
13 26 URA, Tetsuya Japan 75.33 0 75.33 712 0 0 712 2
14 15 ENDO, Mamoru Japan 80.40 0 80.40 692 0 0 692 2
15 9 DONNER, Nick USA 120.00 0 120.00 534 0 0 534 2 6.8 Incorrect use LGR WARNING
16 5 CHARBONNIER, Igor Italy 120.74 0 120.74 531 0 0 531 7.5 Flight in PZ 91 WARNING
17 17 TOMOMURA, Akihiro Japan 121.60 0 121.60 500 0 0 500 2
18 22 HANAWA, Yasunori Japan 121.90 0 121.90 469 0 0 469 2
19 13 MIZUKAMI, Takao Japan 161.90 0 161.90 438 0 0 438 2
20 20 SUE, Tetsuhiro Japan 210.00 0 210.00 406 0 0 406 2

21 19 KAWAGUCHI, Masayoshi Japan 240.00 0 240.00 375 0 0 375 2
22 33 NUMATA, Minoru Japan 260.00 0 260.00 344 0 0 344 2
23 25 KAJIYAMA, Monya Japan 340.00 0 340.00 297 0 0 297 2
23 28 OOTA, Saori Japan 340.00 0 340.00 297 0 0 297 2
25 24 YAMAUCHI, Manabu Japan 510.00 0 510.00 250 0 0 250 2
26 1 KAVANAGH, Sean Australia 660.00 0 660.00 204 0 0 204 2 12.15.2 Result assessed
27 23 MASAKI, Fumitarou Japan 680.00 0 680.00 156 0 0 156 2
28 31 ODAGIRI, Hikaru Japan 1560.00 0 1560.00 125 0 0 125 2
29 11 SABIN, Richard USA 1670.00 0 1670.00 94 0 0 94 12.15.2 Result LND position
30 16 KODAMA, Yoshimi Japan 660.00 0 660.00 204 0 130 74 2 7.5 Flight in PZ 91

31 12 PETREHN, Johnny USA 1720.00 0 1720.00 63 0 0 63
32 10 KEOWN, Owen USA No Result 0 No Result 31 0 0 31 12.16.2 Out of SCP

Checksums 1BCB 0 1BCB 7D13 C8 CB2 6F99 Official 1 Published: 2007/11/24 13:33

P = 32, M = 16, RM = 120.74, W = 3.10, A = 31, SM = 531